Product Overview
The Reactor Core, mainly composed of stacked high-quality silicon steel sheets under 1mm thick, concentrates and guides magnetic flux to to suppress current fluctuations and control reactive power.
Technical Specifications
| Category | Technical Parameter | Typical Value / Standard | Unit |
|---|---|---|---|
| Magnetic & Electrical | Rated Frequency | 50 / 60 | Hz |
| Operating Flux Density (Bm) | 1.2 ~ 1.45 | T | |
| Saturation Flux Density (Bs) | ≥ 1.8 | T | |
| Initial Permeability (μ0) | ≥ 5000 | - | |
| Total Air Gap Length (∑ δ) | 4.5 (Divided into 3 packets of 1.5) | mm | |
| Material & Structural | Silicon Steel Grade | 30RK120 or 35H300 | - |
| Sheet Thickness | 0.30 / 0.35 | mm | |
| Stacking Factor | ≥ 0.96 | - | |
| Total Core Weight | 45.5 | kg | |
| Core Cross-sectional Area | 6400 | mm² | |
| Loss & Thermal | Specific Core Loss (P1.5/50) | ≤ 1.20 | W/kg |
| Total No-load Loss | ≤ 55 | W | |
| Insulation Heat-resistance Class | Class H (or Class F) | - | |
| Cooling Method | AN (Air Natural) | - | |
| Mechanical & Environmental | Interlaminar Insulation Resistance | ≥ 50 | Ω·cm²/sheet |
| Clamping Bolt Torque | 25 ~ 30 | N·m | |
| Noise Level | ≤ 48 | dB(A) | |
| Dielectric Strength to Earth | 3.0 / 60s | kV |
Core Engineering Features
- Precision Slicing Technology
Precision slitting controls thickness tolerances and surface flatness to minimize eddy current losses.
- Integrated Clamping Systems
Equipped with heavy-duty mechanical clamping devices to maintain structural stability under high electromagnetic stress.
- Closed Magnetic Circuit Architecture
Seamless yoke-to-column joints using identical high-permeability steel minimize stray flux leakage.


Compliance & Quality Assurance
| Focus Area | Quality Assurance Protocol | Target Metric / Standard |
|---|---|---|
| Standard Conformity | Full design and production compliance | IEC / IEEE international core standards |
| Magnetic Testing | Mandatory 100% pre-shipment inspection | Verified no-load loss and permeability limits |
| Material Traceability | Raw material heat number logging | Certified silicon steel and coating origins |
| Geometric Precision | Coordinate measuring machine (CMM) tracking | Strict stack parallelism and micro-gap tolerances |
| Insulation Integrity | High-potential interlaminar resistance testing | Zero localized eddy current hotspots |
Applications
| Variant | Application Field | Operational Method | Key Benefits |
|---|---|---|---|
| Air-gap Core | High-voltage transmission lines | Limits severe short-circuit currents | Safeguards lines and equipment |
| Hollow Magnetic Shielding | High EMC requirement environments | Prevents local electromagnetic interference | Protects adjacent precision electronics |
| Dry-type Core | Space-constrained indoor installations | Uses epoxy resin cast coils | Delivers high dynamic and thermal stability |
| Oil-immersed Core | Outdoor substations and power facilities | Immerses assembly in insulating oil | Provides reliable cooling and insulation |
FAQ
Q:How does the factory prevent rust on the Reactor Core during ocean freight shipping?
A: Cores receive anti-flash-rust varnish coatings, heavy desiccant packs, and vacuum-sealed VCI plastic packaging before crating.
Q: How are the heavy Reactor Core assemblies secured inside wooden export crates?
A: Units are bolted directly to reinforced steel-channel skids to prevent lateral shifting during transit.
Q: What is the typical factory lead time for a custom-engineered Reactor Core batch?
A: Standard production takes four to six weeks following final technical drawing sign-off and material allocation.
Hot Tags: reactor core, China reactor core manufacturers, suppliers, factory, smart transformer core, core used in high frequency transformer, ei transformer core, competitive pricing transformer core, transformer core, traction transformer core


